Feed Hammer Mill
Feed hammer mill is application for hammer mill feed grinder, fish feed grinder, etc.
Features of feed hammer mill
- Crushing chamber is of water-drop type be increased capacity.
- At the bottom of the crushing chamber, U type secondary crushing tank to increase the number of strikes and the efficiency is increased by 30%.
- Rotor forward and reverse adjustment, improve the life of hammer.
- Special soundproof design, reduce the noise 5-8 decibels.
- Divided structure to make the material distribute evenly.
- Feed hammer mill is application for hammer mill feed grinder, fish feed grinder, etc.
Technical Parameters for feed hammer mill
Model | Diameter of rotor(mm) | Width of grinding chamber(mm) | Main Shft speed(rpm) | Hammer linear speed(m/s) | Hammer qty for general smash(pcs) | Hammer qty for find grinding (pcs) | Capacity for normal crushed(screen dia. >φ2.0 (t/h) | Capacity for fine crushed(screen dia. <=φ2.0,<=40mesh (t/h) | Power(kw) |
YHM56*36 | 560 | 360 | 2950 | 86 | 20 | 40 | 1~3 | 0.5~1 | 22/30 |
YHM56*40 | 560 | 400 | 2950 | 86 | 24 | 48 | 2~4 | 0.8~2 | 30/37 |
YHM60*45 | 600 | 450 | 2965 | 94 | 48 | 80 | 4~6 | 1.5~4 | 45/55 |
VHM60*60 | 600 | 600 | 2970 | 94 | 64 | 88 | 5~8 | 3~5 | 75/90 |
YHM60*80 | 600 | 800 | 2970 | 94 | 64 | 110 | 6~12 | 4~6 | 90 |
YHM68*80 | 680 | 800 | 2975 | 107 | 88 | 88 | 6~18 | 5~10 | 110 |
YHM68*120 | 680 | 1200 | 2975 | 107 | 120 | 120 | 15~25 | 10~15 | 160 |
YHM112*30 | 1120 | 300 | 1480 | 86.5 | 54 | 54 | 5~8 | 3~5 | 55/75 |
YHM112*40 | 1120 | 400 | 1480 | 86.5 | 64 | 64 | 12~18 | 7~9 | 55/75 |
YHM112*50 | 1120 | 500 | 1480 | 86.5 | 80 | 80 | 18~25 | 8~13 | 90/110 |
YHM138*40 | 1380 | 400 | 1490 | 107 | 64 | 64 | 15~20 | 8~12 | 90/110 |
YHM138*50 | 1380 | 500 | 1490 | 107 | 80 | 80 | 25~33 | 12~16 | 90/110 |
Prototype Drawing
Downloads
Prototype Drawing for Feed Hammer Mill Grinder